| Name | Martine GAUTHIER | |
| Born | France |
|
| Gender | Female | |
| _UID | 1A311AA39FEAD51189730060081E63278353 | |
| Died | Yes, date unknown | |
| Person ID | I6178 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Martin GAUTHIER | |
| Family ID | F2323 | Group Sheet | Family Chart |
| Family | Denis GAUDET, b. 1625, France | |||||
| Married | Abt 1645 | Port Royal, Acadie, Canada |
||||
| Children |
|
|||||
| Family ID | F2322 | Group Sheet | Family Chart | ||||
| Event Map |
|