| Name | Charles MELANSON | |
| Born | 1643 | England |
| Gender | Male | |
| _UID | 103649F8E5E8D51189730060081E63274613 | |
| Died | Yes, date unknown | |
| Person ID | I6012 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Pierre LA VERDURE, b. France | |
| Mother | Priscilla MELLANSON, b. England | |
| Married | Abt 1630 | England |
| Family ID | F2235 | Group Sheet | Family Chart |
| Family | Marie DUGAS, b. 1650, Port Royal, Acadie, Canada | |||
| Married | Abt 1663 | Port Royal, Acadie, Canada |
||
| Children |
|
|||
| Family ID | F2234 | Group Sheet | Family Chart | ||
| Event Map |
|