| Name | Olivier ROY | |
| Born | Joigny, France |
|
| Gender | Male | |
| _UID | 7464E1AF41E8D51189730060081E632783F0 | |
| Died | 6 Dec 1661 | Saint Jean de Joigny, Eveche de Sens, France |
| Person ID | I5993 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Family | Catherine BODERGE, d. 20 Dec 1659, Saint Jean de Joigny, Eveche de Sens, France | |||
| Married | Joigny, France |
|||
| Children |
|
|||
| Family ID | F2224 | Group Sheet | Family Chart | ||
| Event Map |
|