| Name | Mathieu CHORET | |
| Born | La Rochelle, Aunis, France |
|
| Gender | Male | |
| _UID | 7D63470886E6D511A1FCDD75C5F75568E96A | |
| Died | 27 Mar 1664 | Beauport, Quebec, Canada |
| Person ID | I5870 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Mathieu CHORET | |
| Mother | Jeanne SERRE | |
| Family ID | F2161 | Group Sheet | Family Chart |
| Family | Sebastienne VEILLON, b. 1626, Verdille, Diocese de Saintes, Angoumois, France | |||
| Married | 4 Mar 1647 | Nortre Dame de Cogne, La Rochelle, Aunis, France |
||
| Children |
|
|||
| Family ID | F2159 | Group Sheet | Family Chart | ||
| Event Map |
|