| Name | Jacques LAVOIE | |
| Born | Canada |
|
| Gender | Male | |
| Name | Jacques De Lavoye | |
| _UID | 5163470886E6D511A1FCDD75C5F75568BDAA | |
| Died | Yes, date unknown | |
| Person ID | I5826 | Vermette Family History |
| Last Modified | 10 Mar 2020 | |
| Father | Pierre LAVOIE, b. 15 Aug 1666, Chateau Richer, Montmarcy, Quebec, Canada | |
| Mother | Constance DUSCHESNE, b. 12 Feb 1673, Montmorency, Quebec, Canada | |
| Married | 2 May 1696 | Montmorency, Quebec, Canada |
| Address: Saint Francois | ||
| Family ID | F2138 | Group Sheet | Family Chart |
| Family | Charlotte BOULANGER, dit Lefebvre, b. 12 May 1704, La Durantaye | |||
| Married | 4 Oct 1728 | Saint Thomas, Montmagny, Quebec, Canada |
||
| Children |
|
|||
| Family ID | F2137 | Group Sheet | Family Chart | ||
| Event Map |
|