Name | Robert MORIN | |
Born | France ![]() |
|
Gender | Male | |
_UID | 28179149FAE4D511A1FC9A96C79CB4692A22 | |
Died | Between 1722 and 1729 | Saint Roch Des Aulnais ![]() |
Person ID | I5723 | Vermette Family History |
Last Modified | 10 Dec 2004 |
Family | Francoise MIGNIER, b. Abt 29 Jun 1674, Quebec, Quebec, Canada ![]() ![]() | |||
Married | Abt 1690 | Charlesbourg, France ![]() |
||
Children |
|
|||
Family ID | F2084 | Group Sheet | Family Chart |
Event Map |
|