| Name | Genevieve RICHARD | |
| Born | 9 Jan 1763 | Cap Saint Ignace, Montmagny, Quebec, Canada |
| Gender | Female | |
| _UID | 23179149FAE4D511A1FC9A96C79CB46925D2 | |
| Died | Yes, date unknown | |
| Person ID | I5718 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Joseph RICHARD, b. 25 Dec 1720, Cap Saint Ignace, Montmagny, Quebec, Canada | |
| Mother | Marie-Genevieve BERNIER, b. 29 Dec 1738, Cap Saint Ignace, Montmagny, Quebec, Canada | |
| Married | 29 Apr 1760 | Cap Saint Ignace, Montmagny, Quebec, Canada |
| Family ID | F2103 | Group Sheet | Family Chart |
| Family | Joseph LANGLOIS | |||
| Children |
|
|||
| Family ID | F2081 | Group Sheet | Family Chart | ||
| Event Map |
|