| Name | Jean HAYOT | |
| Born | Around Mortagne, France |
|
| Gender | Male | |
| _UID | 19204E5643E4D511A1FCA29ECA21BC69D727 | |
| Died | Yes, date unknown | |
| Person ID | I5688 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Thomas HAYOT | |
| Mother | Jeanne BOUCHER | |
| Family ID | F2068 | Group Sheet | Family Chart |
| Family | Louise PELLETIER, b. 10 May 1640, Quebec, Quebec, Canada | |||
| Married | 17 Nov 1653 | Quebec, Quebec, Canada |
||
| Children |
|
|||
| Family ID | F2067 | Group Sheet | Family Chart | ||
| Event Map |
|