| Name | Marie-Josette LEVASSEUR | |
| Born | Canada |
|
| Gender | Female | |
| Name | Marie-Josephte Levasseur [1] | |
| _UID | 12204E5643E4D511A1FCA29ECA21BC69D0B7 | |
| Died | Yes, date unknown | |
| Person ID | I5682 | Vermette Family History |
| Last Modified | 11 Mar 2020 | |
| Father | Pierre LEVASSEUR | |
| Mother | Marie-Elizabeth MICHAUD | |
| Family ID | F2332 | Group Sheet | Family Chart |
| Family | Zacharie HAYOT, b. 14 Mar 1700, Riviere Ouelle, Kamouraska, Quebec, Canada | |||||
| Married | 17 Nov 1727 | Kamouraska, Quebec, Canada |
||||
| Children |
|
|||||
| Family ID | F2064 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|