| Name | Henry KEMBAL | |
| Born | Abt 1565 | Brettenham-Suffolk, England |
| Gender | Male | |
| _UID | C8EEEBF29DD4D51189730060081E6327F6AD | |
| Died | Aft 1619 | |
| Person ID | I5637 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Henry KEMBOLD, b. Abt 1539, Suffield County, England | |
| Mother | Margaret MUNNING, b. Abt 1545, England | |
| Married | 1564 | Rattlesdan, Suffolk, England |
| Family ID | F2047 | Group Sheet | Family Chart |
| Family | Johan, b. 1567, England | |||
| Children |
|
|||
| Family ID | F2046 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|