| Name | Marguerite ROUSSEL | |
| Born | 7 Mar 1821 | Cornwall, Stormont, Ontario, Canada |
|
||
| Gender | Female | |
| Name | Margaret Rouxel Russell [2] | |
| _UID | BDDDADAC40BCD51189730060081E6327E1A8 | |
| Died | Yes, date unknown | |
| Person ID | I5212 | Vermette Family History |
| Last Modified | 11 Mar 2020 | |
| Family | Paul Louis LALONDE, b. 7 Jul 1823, Saint Regis, Akwesasne (Indian Lands), Canada | |||||||||||||||||
| Married | 7 Jan 1847 | Stormont County, Ontario, Canada |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1844 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|
| Sources |