| Name | Adam LANCLOS | |
| Born | WFT Est. 1877-1906 | |
| Gender | Male | |
| _UID | 18DDADAC40BCD51189730060081E63273C58 | |
| Died | WFT Est. 1897-1985 | |
| Person ID | I5060 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Adolph LANCLOS, b. 1856, d. WFT Est. 1877-1946 (Age 90 years) | |
| Mother | Odelia RIVETTE, b. WFT Est. 1852-1871, d. WFT Est. 1877-1956 (Age 85 years) | |
| Family ID | F1785 | Group Sheet | Family Chart |
| Family | MAYER | |
| Family ID | F1791 | Group Sheet | Family Chart |
| Sources |
|