| Name | Antitlia LANCLOS | |
| Born | WFT Est. 1872-1889 | |
| Gender | Female | |
| _UID | 12DDADAC40BCD51189730060081E632736F8 | |
| Died | WFT Est. 1906-1977 | |
| Person ID | I5054 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Adolph LANCLOS, b. 1856, d. WFT Est. 1877-1946 (Age 90 years) | |
| Mother | Odelia RIVETTE, b. WFT Est. 1852-1871, d. WFT Est. 1877-1956 (Age 85 years) | |
| Family ID | F1785 | Group Sheet | Family Chart |
| Family | Joseph Olius STOUTE, b. WFT Est. 1848-1880, d. WFT Est. 1905-1967 (Age 87 years) | |
| Family ID | F1788 | Group Sheet | Family Chart |
| Sources |
|