| Name | Cecelia LANCLOS | |
| Born | WFT Est. 1877-1906 | |
| Gender | Female | |
| _UID | 10DDADAC40BCD51189730060081E632734D8 | |
| Died | WFT Est. 1893-1988 | |
| Person ID | I5052 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Adolph LANCLOS, b. 1856, d. WFT Est. 1877-1946 (Age 90 years) | |
| Mother | Odelia RIVETTE, b. WFT Est. 1852-1871, d. WFT Est. 1877-1956 (Age 85 years) | |
| Family ID | F1785 | Group Sheet | Family Chart |
| Family | Floreston BADEAUX, b. WFT Est. 1867-1904, d. WFT Est. 1893-1982 (Age 78 years) | |
| Family ID | F1787 | Group Sheet | Family Chart |
| Sources |
|