| Name | Bernadette MEYER | |
| Born | 1901 | |
| Gender | Female | |
| _UID | FFDCADAC40BCD51189730060081E632722B9 | |
| Died | 1974 | |
| Person ID | I5036 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Joseph Ovignac MEYER, b. 1876, d. Abt 1930 (Age 54 years) | |
| Mother | Clothile DUPLECHIN, b. 1880, d. Abt 1908 (Age 28 years) | |
| Family ID | F1780 | Group Sheet | Family Chart |
| Family | Louis Arthur LANCLOS, b. 1897, d. 1974 (Age 77 years) | |||||
| Children |
|
|||||
| Family ID | F1781 | Group Sheet | Family Chart | ||||
| Sources |
|