| Name | Joseph Ovignac MEYER | |
| Born | 1876 | |
| Gender | Male | |
| Name | Joseph Auvignac Meyer | |
| _UID | FEDCADAC40BCD51189730060081E632721A9 | |
| Died | Abt 1930 | |
| Person ID | I5035 | Vermette Family History |
| Last Modified | 11 Mar 2020 | |
| Father | Jean Valerie MAYER, b. 1828, d. WFT Est. 1878-1920 (Age 92 years) | |
| Mother | Marie Theosa LALONDE, b. 1838 | |
| Family ID | F1798 | Group Sheet | Family Chart |
| Family | Clothile DUPLECHIN, b. 1880, d. Abt 1908 (Age 28 years) | |||
| Children |
|
|||
| Family ID | F1780 | Group Sheet | Family Chart | ||
| Sources |
|