| Name | Agnes Edea STOUT | |
| Born | WFT Est. 1845-1864 | |
| Gender | Female | |
| _UID | FBDCADAC40BCD51189730060081E63271E79 | |
| Died | WFT Est. 1883-1952 | |
| Person ID | I5032 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Michel Bienvenu STOUT, b. 1829, d. WFT Est. 1860-1920 (Age 91 years) | |
| Mother | Marie Eulalie LALONDE | |
| Family ID | F1778 | Group Sheet | Family Chart |
| Family | Joseph Aleide DUPLECHIN, b. 1854, d. WFT Est. 1884-1945 (Age 91 years) | |||
| Children |
|
|||
| Family ID | F1779 | Group Sheet | Family Chart | ||
| Sources |
|