| Name | Arthur William TYO | |
| Born | 1896 | |
| Gender | Male | |
| _UID | 0CDCADAC40BCD51189730060081E63272F89 | |
| Person ID | I4826 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Charles TYO, dit Taillon, b. 1863, d. 1954 (Age 91 years) | |
| Mother | Jane WOODS, b. 1867, d. 1934 (Age 67 years) | |
| Family ID | F1701 | Group Sheet | Family Chart |
| Family | Nellie JOHNSON | |||||
| Children |
|
|||||
| Family ID | F1700 | Group Sheet | Family Chart | ||||
| Sources |
|