| Name | Louis VERMETTE | |
| Born | Saint Henri de Lauzon, Levis, Quebec, Canada |
|
| Gender | Male | |
| _UID | D7E515E971A1D51189730060081E6327BEAC | |
| Died | Yes, date unknown | |
| Person ID | I463 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Pierre-Noel VERMET, b. 18 Apr 1733, d. Yes, date unknown | |
| Mother | Marie Francoise Elisabeth FERLAND, b. 30 Dec 1740, d. Yes, date unknown | |
| Married | 1 Jun 1761 | Saint Joseph, Levis, Quebec, Canada |
| Family ID | F98 | Group Sheet | Family Chart |
| Family 1 | Marie Madeleine COTE | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F150 | Group Sheet | Family Chart | ||||||||||||||||||||
| Family 2 | Marie-Anne PARADIS | |
| Family ID | F151 | Group Sheet | Family Chart |