| Name | Luther WEBSTER | |
| Born | Burlington, Otsego, New York |
|
| Gender | Male | |
| _UID | 2BF415E971A1D51189730060081E632721CD | |
| Died | 2 Apr 1883 [1] | |
| Person ID | I4088 | Vermette Family History |
| Last Modified | 11 Mar 2020 | |
| Father | James WEBSTER | |
| Mother | Nancy OLNEY | |
| Family ID | F1475 | Group Sheet | Family Chart |
| Family | Ruth DORSETT, b. 29 Aug 1807, Woodstock, Connecticut | |
| Married | 8 Oct 1831 [1] | |
|
||
| Family ID | F1474 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |