| Name | Norbert VERMETTE | |
| Gender | Male | |
| Occupation | Farmer | |
| _UID | AEF315E971A1D51189730060081E6327A3EE | |
| Died | 1946 | Rehoboth, Massachusetts |
| Buried | Abt 1946 | Fall River, Massachusetts |
| Address: Notre Dame Cemetery | ||
| Person ID | I3967 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Charles VERMETTE, d. Yes, date unknown | |
| Mother | Henriette MICHAUD | |
| Family ID | F1422 | Group Sheet | Family Chart |
| Family 1 | Marceline MOREST, d. 14 May 1928, Fall River, Massachusetts | |
| Married | 12 Apr 1880 | Saint Florie, Trois Rivieres, Quebec, Canada |
| Family ID | F1426 | Group Sheet | Family Chart |
| Family 2 | Esther MOREST | |||||
| Children |
|
|||||
| Family ID | F1427 | Group Sheet | Family Chart | ||||
| Event Map |
|