| Name | Franz FELDEWERT | |
| Born | Erwitte, Germany |
|
| Gender | Male | |
| _UID | 73F215E971A1D51189730060081E6327672F | |
| Died | 23 Sep 1878 | Josephville, Saint Charles, Missouri |
| Person ID | I3655 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Franz Bernard FELDEWERT, d. 24 Dec 1838 | |
| Mother | Josephine Margaretha WIENECKE, d. 10 May 1824 | |
| Family ID | F1333 | Group Sheet | Family Chart |
| Family | Elizabeth HAGEDORN, b. 5 Apr 1804, Kroix, Lipstadt, Prussia | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F1323 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
|
| Sources |
|