| Name | Joseph ORF | |
| Born | 16 Sep 1919 | |
| Gender | Male | |
| _UID | D6EE15E971A1D51189730060081E6327C623 | |
| Died | 14 Aug 2003 | Mexico, Missouri |
| Person ID | I2740 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | Alphonse ORF, b. 22 Feb | |
| Mother | Elizabeth TOCHTROP, b. 14 Jan | |
| Family ID | F1051 | Group Sheet | Family Chart |
| Family | Dorothy Marie SOMMER, b. 29 Jun 1923, Josephville, Saint Charles, Missouri | |||||||||||||||
| Married | 30 Nov 1944 | Texas |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1023 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Notes |
|
| Sources |