| Name | Edward HANCOCK | |
| Born | 9 May 1898 | Mo |
| Gender | Male | |
| _UID | C6EE15E971A1D51189730060081E6327B623 | |
| Died | 13 Dec 1971 | O'Fallon, Saint Charles, Missouri |
| Person ID | I2724 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | John HANCOCK | |
| Mother | Anna BECKLESS | |
| Family ID | F1042 | Group Sheet | Family Chart |
| Family | Hedwig Aloysia SOMMER, b. 21 Jun 1914, Josephville, Saint Charles, Missouri | |||||||||||||||
| Married | 6 Nov 1940 | Josephville, Saint Charles, Missouri |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1021 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
|
| Sources |
|