| Name | Charles B. BURNS | |
| Born | Abt 1879 | Marksville, Page, Virginia, United States |
| Gender | Male | |
| _UID | BEF4762BC5084F2CA2E9F44C4B9478844104 | |
| Died | Yes, date unknown | |
| Person ID | I14001 | Vermette Family History |
| Last Modified | 4 Feb 2019 | |
| Father | Daniel BURNS, b. 1822, Shenandoah County, Virginia, United States | |
| Mother | Dolly A. BURNER, b. 1851, Page County, Virginia, United States | |
| Married | 29 Apr 1875 | Page County, Virginia, United States |
| Family ID | F5170 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |