| Name | Dolly A. BURNER | |
| Born | 1851 | Page County, Virginia, United States |
| Gender | Female | |
| _UID | 7EBB034F886449BAA7081A87508E9EBD03A4 | |
| Died | Yes, date unknown | |
| Person ID | I13992 | Vermette Family History |
| Last Modified | 4 Feb 2019 | |
| Father | BURNER | |
| Mother | Susannah B. | |
| Family ID | F5171 | Group Sheet | Family Chart |
| Family | Daniel BURNS, b. 1822, Shenandoah County, Virginia, United States | |||||
| Married | 29 Apr 1875 | Page County, Virginia, United States |
||||
| Children |
|
|||||
| Family ID | F5170 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|