| Name | Isaac Newton BURNS | |
| Born | 13 Jan 1852 | Page County, Virginia, United States |
| Gender | Male | |
| _UID | 3D88E94EA840456D84C2E9A8C51A3F37C2E6 | |
| Died | 20 Feb 1907 | Hooker, Texas, Oklahoma |
| Buried | ab t 24 Feb 1907 | Hooker, Texas, Oklahoma |
| Person ID | I13955 | Vermette Family History |
| Last Modified | 2 Feb 2019 | |
| Father | Daniel BURNS, b. 1822, Shenandoah County, Virginia, United States | |
| Mother | Mary Elizabeth MARTIN, b. Abt 1826, Virginia, United States | |
| Married | 9 Feb 1848 | Page County, Virginia, United States |
| Family ID | F5042 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |