| Name | John Delouis BURNS | |
| Born | 15 Mar 1920 | Belpre, Edwards, Kansas, United States |
| Gender | Male | |
| Residence | 1925 | Larned, Pawnee, Kansas, United States |
| Residence | 1930 | Larned, Pawnee, Kansas, United States |
| Address: 513 Third St. | ||
| Education | 1940 | Larned, Pawnee, Kansas, United States |
| high school, 4th year | ||
| Occupation | 1940 | Larned, Pawnee, Kansas, United States |
| laborer | ||
| Residence | 1940 | Larned, Pawnee, Kansas, United States |
| Address: 1201 Park Rd. | ||
| Physical Description | 1 Jul 1941 | Larned, Pawnee, Kansas, United States |
| 5 ft, 7 in tall, 146 lbs, with dark complexion, brown eyes, and black hair | ||
| Military | 31 Mar 1942 | Uss Rhind (Dd-404) |
| during WWII in the Atlantic theater. | ||
|
||
| Military | 1945 | Upper South Navy |
| Storekeeper, Second Class | ||
|
||
| Residence | Between 1962 and 2002 | San Diego, San Diego, California |
| Address: 9285 Huntington Ave, San Diego, CA | ||
| Occupation | 1972 | San Diego, San Diego, California |
| accountant | ||
| Address: General Dynamics, Convair Division | ||
| Occupation | Abt 1981 | San Diego, San Diego, California |
| accountant | ||
| Address: General Dynamics, Convair Division | ||
| _UID | 0B97E7EE5F86439D9B012A18C65444067E8F | |
| Buried | Abt 2015 | San Diego, San Diego, California |
| Address: Miramar National Cemetery | ||
|
||
| Died | 16 May 2015 | San Diego, San Diego, California |
| Person ID | I13596 | Vermette Family History |
| Last Modified | 5 Feb 2019 | |
| Father | Lester Davis BURNS, b. 19 Sep 1894, Belpre, Edwards, Kansas, United States | |
| Mother | Elsie Pearl CRAWFORD, b. 28 Jul 1895, Downing, Schuyler, Missouri, United States | |
| Married | 2 Aug 1916 | Memphis, Scotland, Missouri, United States |
| Family ID | F5031 | Group Sheet | Family Chart |
| Family | Marion Catherine SENDEL, b. 28 Jul 1924, Brooklyn, Kings, New York, United States | |||||||||||
| Married | 23 Feb 1945 | New York, New York, United States |
||||||||||
| Children |
|
|||||||||||
| Family ID | F5030 | Group Sheet | Family Chart | ||||||||||
| Event Map |
| Sources |
|