| Name | Marie Alma CYR | |
| Born | 29 Apr 1898 | Caribou, Aroostock, Maine |
|
||
| Gender | Female | |
| Name | Emma Cyr [1] | |
| Occupation | 5 Nov 1980 | Sabattus, Androscoggin, Maine, United States |
| nun (Sister Abel Marie) | ||
| _UID | EEF38B9321F947DEAD8433CD8F8C33A25F20 | |
| Died | 5 Nov 1980 | Sabattus, Androscoggin, Maine, United States |
| Buried | Abt 8 Nov 1980 | Lewiston, Androscoggin, Maine, United States |
| Address: St. Peter's Cemetery, Lewiston, ME | ||
| Person ID | I13494 | Vermette Family History |
| Last Modified | 25 Nov 2018 | |
| Father | Firmin CYR, b. 30 Dec 1854, Fort Fairfield, Aroostock, Maine, United States | |
| Mother | Severine LANGLAIS, b. Sep 1854, Fort Fairfield, Maine | |
| Married | 18 Jun 1876 | Van Buren, Aroostock, Maine |
|
||
| Family ID | F1362 | Group Sheet | Family Chart |
| Event Map |
| Sources |