| Name | Josephine Isabel ELIE | |
| Born | 15 Sep 1921 | Killahoe, Ontario, Canada |
| Gender | Female | |
| _UID | BAEBABFAB806A64DB7317676B537805E997C | |
| Died | 8 Mar 1997 | Eganville, Ontario, Canada |
| Person ID | I12106 | Vermette Family History |
| Last Modified | 2 Jul 2005 | |
| Father | Henry Martin ELIE | |
| Mother | Edna Myrtle HURTEAU, b. 20 Feb 1900, Pembroke, Renfrew County, Ontario, Canada | |
| Family ID | F4555 | Group Sheet | Family Chart |
| Family 1 | Lawrence BREZYNSKI | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4575 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Phillip KRAFTCHICK | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F4576 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Event Map |
|
| Sources |
|