| Gender | Female | |
| Person ID | I12105 | Vermette Family History |
| Last Modified | 2 Jul 2005 | |
| Father | Henry Martin ELIE | |
| Mother | Edna Myrtle HURTEAU, b. 20 Feb 1900, Pembroke, Renfrew County, Ontario, Canada | |
| Family ID | F4555 | Group Sheet | Family Chart |
| Family 1 | James REVELLE | |||||||||||
| Children |
|
|||||||||||
| Family ID | F4573 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Leonard POWERS | |
| Family ID | F4574 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |