| Name | Mary Fredricka ELIE | |
| Born | 1 Mar 1925 | Hagarty Township, Ontario, Canada |
| Gender | Female | |
| _UID | F38E52A4A6DA66498192AD10D2A48469D90E | |
| Died | 8 Apr 1999 | Pembroke, Renfrew County, Ontario, Canada |
| Person ID | I12101 | Vermette Family History |
| Last Modified | 2 Jul 2005 | |
| Father | Henry Martin ELIE | |
| Mother | Edna Myrtle HURTEAU, b. 20 Feb 1900, Pembroke, Renfrew County, Ontario, Canada | |
| Family ID | F4555 | Group Sheet | Family Chart |
| Family 1 | William DUMAS | |
| Family ID | F4557 | Group Sheet | Family Chart |
| Family 2 | Arthur PFIEFFER | |
| Family ID | F4558 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|