| Name | Genevieve FERLAND | |
| Born | Saint Pierre, Ile D' Orleans, Quebec, Canada |
|
| Gender | Female | |
| _UID | B2F696C6242EB744820005136DDC1C4C9C59 | |
| Died | 23 Apr 1730 | Saint Pierre, Ile D' Orleans, Quebec, Canada |
| Person ID | I11356 | Vermette Family History |
| Last Modified | 26 May 2016 | |
| Father | Francois FERLAND, b. 1680, d. 1732 (Age 52 years) | |
| Mother | Anne POULET, b. 1690, d. 1736 (Age 46 years) | |
| Married | 28 Nov 1708 | Saint Pierre Et Paul, Montmorency, Quebec, Canada |
| Address: Saint Pierre, Ile D' Orleans | ||
| Family ID | F101 | Group Sheet | Family Chart |
| Family | Pierre COTE, b. 9 Feb 1684, Saint Pierre, Ile D' Orleans, Quebec, Canada | |||
| Married | 2 May 1707 | Saint Pierre, Ile D' Orleans, Quebec, Canada |
||
| Children |
|
|||
| Family ID | F4250 | Group Sheet | Family Chart | ||
| Event Map |
|