Name | Pierre D'AOUST | |
Born | Abt 1550 | Picardie, France ![]() |
Gender | Male | |
_UID | 49E3EE73B633F240B1430B1EE580B562413A | |
Died | Abt 1635 | Picardie, France ![]() |
Person ID | I10577 | Vermette Family History |
Last Modified | 10 Dec 2004 |
Family | Marie-Anne DAVERBY, b. Abt 1581, Picardie, France ![]() ![]() | |||||||
Married | Abt 1615 | Picardie, France ![]() |
||||||
Children |
|
|||||||
Family ID | F3969 | Group Sheet | Family Chart |
Event Map |
|