| Name | John Butler VERMETTE | |
| Born | 7 May 1939 | Macomb County, Michigan |
|
||
| Gender | Male | |
| _UID | 5AF9774C0D091D428801B5DAA38DFECA9BC8 | |
| Died | 13 Dec 2017 | Saint Louis, Missouri |
| Person ID | I10423 | Vermette Family History |
| Last Modified | 12 Mar 2019 | |
| Father | Joseph Antoine Paul Emile VERMETTE, b. 17 Jan 1902, Saint Hermas, Deux-Montagnes, Quebec, Canada | |
| Mother | Jeanette Hamilton HILL, b. 18 Apr 1909, Export, Westmoreland, Pennsylvania | |
| Married | 12 Aug 1925 | Mount Clemens, Macomb, Michigan |
| Family ID | F4 | Group Sheet | Family Chart |
| Family 1 | Luanne BOYD | |||||||
| Children |
|
|||||||
| Family ID | F3920 | Group Sheet | Family Chart | ||||||
| Family 2 | Linda Sue DAFRON | |||||||||
| Children |
|
|||||||||
| Family ID | F744 | Group Sheet | Family Chart | ||||||||
| Family 3 | Patricia BAUSCH | |||||||||
| Children |
|
|||||||||
| Family ID | F1345 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |