| Name | Ronald HAMILTON | |
| Born | Abt 1911 | West Virginia |
| Gender | Male | |
| _UID | 484F964E8C1A054DA960EAF093C79C327EFF | |
| Died | Yes, date unknown | |
| Person ID | I10411 | Vermette Family History |
| Last Modified | 10 Dec 2004 | |
| Father | William Edward HAMILTON, b. Bef 1884, Scotland | |
| Mother | Mary Rebecca | |
| Family ID | F3917 | Group Sheet | Family Chart |
| Family | Ann WAUGH | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4090 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Sources |