Father | Male Fleury Asquet VERMET |
Born | Abt 1606 | Saint Nicaise, Diocese of Arras, Artois, France ![]() |
Died | France ![]() |
|
Buried | ||
Married | Bef 1636 | Saint Nicaise, Diocese of Arras, Artois, France ![]() |
Father | ||
Mother |
Mother | Female Marie LEBLANC |
Born | Saint Nicaise, Diocese of Arras, Artois, France ![]() |
|
Died | France ![]() |
|
Buried | ||
Father | ||
Mother |
Child 1 | Male Anthoine VERMET, dit Laforme |
Born | Abt 1636 | Saint Nicaise, Diocese of Arras, Artois, France ![]() |
Died | Between 15 Oct 1708 and 25 Aug 1713 | Montmorency, Quebec, Canada ![]() |
Buried | ||
Spouse | Barbe MENARD | F54 | |
Married | 26 Aug 1669 | Montmorency, Quebec, Canada ![]() |
Spouse | Marie Anne BOISSEAU | F115 | |
Married |