| Father | Male Charles Robert SENDEL |
| Born | 4 Feb 1900 | New York, United States |
| Died | Yes, date unknown | |
| Buried | ||
| Married | Abt 1922 [2] | New York, United States [2] |
| Father | George Joseph SENDEL, Sr. | F5124 Group Sheet | |
| Mother | Emily A. CROWELL | F5124 Group Sheet | |
| Mother | Female Alice YASAWICH |
| Born | 23 Oct 1898 | New York, United States |
| Died | Jul 1985 | |
| Buried | ||
| Father | John YASAWICH | F5033 Group Sheet | |
| Mother | Mary | F5033 Group Sheet | |
| Child 1 | Female Alice Rose SENDEL |
| Born | 28 Jul 1924 | Brooklyn, Kings, New York, United States |
| Died | 6 Oct 1997 | |
| Buried | Abt 9 Oct 1997 | Morrilton, Conway, Arkansas, United States |
| Spouse | Thomas Harold BASKINS | F5120 | |
| Married | Abt 29 Jan 1944 | New York, New York, United States |
| Child 2 | Female Marion Catherine SENDEL |
| Born | 28 Jul 1924 | Brooklyn, Kings, New York, United States |
| Died | 9 Apr 2014 | San Diego, San Diego, California |
| Buried | 2014 | San Diego, San Diego, California |
| Spouse | John Delouis BURNS | F5030 | |
| Married | 23 Feb 1945 | New York, New York, United States |
| Child 3 | Male Charles Anthony SENDEL |
| Born | 28 Jan 1926 | Brooklyn, Kings, New York, United States |
| Died | 3 Apr 1995 | Brooklyn, Kings, New York, United States |
| Buried |
| Child 4 | Male Thomas Edward SENDEL |
| Born | 28 Jan 1926 | Brooklyn, Kings, New York, United States |
| Died | 12 Jan 2001 | |
| Buried | 15 Jan 2001 | East Farmingdale, Suffolk, New York, United States |