| Father | Male Lester Davis BURNS |
| Born | 19 Sep 1894 | Belpre, Edwards, Kansas, United States |
| Died | 7 Mar 1972 | Larned, Pawnee, Kansas, United States |
| Buried | Abt 10 Mar 1972 | Larned, Pawnee, Kansas, United States |
| Married | 2 Aug 1916 [2] | Memphis, Scotland, Missouri, United States [2] |
| Father | David Jarvis BURNS | F5041 Group Sheet | |
| Mother | Nannie Etta MARTIN | F5041 Group Sheet | |
| Mother | Female Elsie Pearl CRAWFORD |
| Born | 28 Jul 1895 | Downing, Schuyler, Missouri, United States |
| Died | 31 May 1974 | Larned, Pawnee, Kansas, United States |
| Buried | 4 Jun 1974 | Larned, Pawnee, Kansas, United States |
| Father | John Severe CRAWFORD | F5044 Group Sheet | |
| Mother | Elizabeth Serena FRAKER | F5044 Group Sheet | |
| Child 1 | Male Archie Bernard BURNS |
| Born | 29 Dec 1917 | Downing, Schuyler, Missouri, United States |
| Died | 6 Nov 1975 | Sheldon, Vernon, Missouri, United States |
| Buried | Abt 9 Nov 1976 | Sheldon, Vernon, Missouri, United States |
| Spouse | Francine Louise BROOK | F5047 | |
| Married | ||
| Child 2 | Male John Delouis BURNS |
| Born | 15 Mar 1920 | Belpre, Edwards, Kansas, United States |
| Died | 16 May 2015 | San Diego, San Diego, California |
| Buried | Abt 2015 | San Diego, San Diego, California |
| Spouse | Marion Catherine SENDEL | F5030 | |
| Married | 23 Feb 1945 | New York, New York, United States |
| Child 3 | Female Pearl E. BURNS |
| Born | 15 Apr 1922 | Kansas, United States |
| Died | 24 Apr 2010 | San Diego, San Diego, California |
| Buried |
| Child 4 | Female Betty Lea BURNS |
| Born | 17 Jul 1924 | Larned, Pawnee, Kansas, United States |
| Died | 23 Jan 2009 | San Diego, San Diego, California, United States |
| Buried |