| Father | Male Firmin Germain CYR |
| Born | 1766 | |
| Died | 20 Jan 1837 | |
| Buried | ||
| Married | 1791 | Saint Basile, Madawaska, New Brunswick, Canada |
| Father | Jean-Baptiste CYR | F2231 Group Sheet | |
| Mother | Marguerite CORMIER | F2231 Group Sheet | |
| Mother | Female Josephite AYOTTE |
| Born | 17 Mar 1769 | Saint Louis de Kamouraska |
| Died | 5 Oct 1842 | |
| Buried | ||
| Father | Alexandre AYOTTE | F2331 Group Sheet | |
| Mother | Charlotte SAUCIER | F2331 Group Sheet | |
| Child 2 | Female Francoise Seraphine CYR |
| Born | 24 Feb 1788 | Saint Basile, Madawaska, New Brunswick, Canada |
| Died | 14 Dec 1871 | Saint Basile, Madawaska, New Brunswick, Canada |
| Buried | ||
| Spouse | Michel MERCURE | F2504 | |
| Married | 8 Feb 1808 | Saint Basile, Madawaska, New Brunswick, Canada |
| Child 3 | Female Judith CYR |
| Born | 1791 | |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Stanislaus LEVASSEUR | F2484 | |
| Married | ||
| Child 4 | Male Francois Frederic CYR |
| Born | 20 May 1792 | Saint Basile, Madawaska, New Brunswick, Canada |
| Died | Yes, date unknown | |
| Buried |
| Child 5 | Female Modeste CYR |
| Born | 1 Mar 1794 | Saint Basile, Madawaska, New Brunswick, Canada |
| Died | 7 Dec 1810 | |
| Buried |
| Child 6 | Male Stanislas CYR |
| Born | 7 Mar 1796 | Saint Basile, Madawaska, New Brunswick, Canada |
| Died | 15 Jun 1812 | Saint Basile, Madawaska, New Brunswick, Canada |
| Buried |
| Child 7 | Male Firmin CYR |
| Born | 18 Apr 1797 | |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Marie Louise BOUDREAU | F2624 | |
| Married | ||
| Child 8 | Female Victoire Christine CYR |
| Born | 10 Apr 1804 | Saint Basile, Madawaska, New Brunswick, Canada |
| Died | 6 Jan 1808 | Saint Basile, Madawaska, New Brunswick, Canada |
| Buried |
| Child 9 | Male Louis Michel CYR |
| Born | 10 Feb 1806 | Saint Basile, Madawaska, New Brunswick, Canada |
| Died | Yes, date unknown | |
| Buried |
| Child 10 | Male Luc CYR |
| Born | 22 Jun 1809 | Saint Basile, Madawaska, New Brunswick, Canada |
| Died | Yes, date unknown | |
| Buried |